On-Chain Transparency · Ethereum Mainnet
Wallet Tracker
All WEXO allocation wallets publicly verifiable on Ethereum.
WEXO Token Contract
Ethereum ERC-20 · Fixed Supply 928M
0xf31698DDAd0d11160Fe85c500397A470CD3d492EEtherscanNothing sold to date
Team Vesting Contracts
Amount released from the Team & Advisors vesting contract so far, read live from blockchain.
Team & Advisors
Allocation 17.5% · 162,400,000 WEXO · Cliff / Vesting 60 months / 60 months
0x0965f05951ef92A16F719bea63192193beF2285e
0Released
No tokens have been released from the Team & Advisors contract.
Allocation Wallets
| Allocation | Group | Address | |
|---|---|---|---|
| Team & Advisors | Team | 0x0965f05951ef92A16F719bea63192193beF2285e | Etherscan ↗ |
| Reserve (Team) | Team | 0x8B6a0e55a15963b87d343970A7c998bAEf8a7Ecf | Etherscan ↗ |
| Presale | Community | 0x3E6dE2f2d62d9CC44f49C829d06F5ea11346B9CC | Etherscan ↗ |
| Staking Rewards | Community | 0x94eDEd3EE9F5D4617fF3bF1711e7889b971f4126 | Etherscan ↗ |
| Liquidity | Community | 0xa7D606A5743135369B27242458C7aF4e46Cb6fD2 | Etherscan ↗ |
| Bounty + Airdrop | Ecosystem | 0x1d0552B36F4E95716357Ea7e4ec752dbbFc61C7F | Etherscan ↗ |
| LP Rewards | Ecosystem | 0x39594aA201Ff7DEff94ABebE1EB0036723F89599 | Etherscan ↗ |
| Marketing | Ecosystem | 0x6c6c8f0517698BD0Fb7e687a6FA5DabFc3b75DA5 | Etherscan ↗ |
| Operations | Ecosystem | 0xe7680602cbF34d2e3543008869Ff0bEb401bB586 | Etherscan ↗ |
| Reserve / OTC | Ecosystem | 0xe3e2704fa0a088b83fEe0154c170c375AF263424 | Etherscan ↗ |
Vesting smart contract addresses are listed in the Vesting section →